Resultat Senior DM 2013 – 1 dag

10 Team MS-Range Danmark 33,0
Tim Percival 2,438 5 0,000 0 2,438 5,0
Mark Reading 1,861 10 0,000 0 1,861 10,0
Flemming Eriksen 2,330 8 0,000 0 2,330 8,0
Søren Sørensen 1,263 10 0,000 0 1,263 10,0

9 OSK 3 30,0
Rasmus Brock 0,964 11 0,000 0 0,964 11,0
Carlo Iversen 4,243 4 0,000 0 4,243 4,0
Jesper Svendsen 0,088 10 0,000 0 0,088 10,0
Daniel Singerorzan 3,323 5 0,000 0 3,323 5,0

1 Preston 1 10,0
Rikard Jensen 5,090 3 0,000 0 5,090 3,0
Simon Jensen 5,833 2 0,000 0 5,833 2,0
Bo Pedersen 9,075 1 0,000 0 9,075 1,0
Peter Larsen 3,345 4 0,000 0 3,345 4,0

5 Preston 2 21,0
Morten Kirkegård 4,501 4 0,000 0 4,501 4,0
Ole Haugnes 1,978 9 0,000 0 1,978 9,0
Frederik Pedersen 1,975 6 0,000 0 1,975 6,0
Claus Jakobsen 6,198 2 0,000 0 6,198 2,0

6 Team OSK Awesome 24,0
Victor Bjerre Smidt 4,383 5 0,000 0 4,383 5,0
Kasper Kristensen 2,816 7 0,000 0 2,816 7,0
Nis Nygaard 1,537 8 0,000 0 1,537 8,0
Jan Hansen 2,894 4 0,000 0 2,894 4,0

2 Team Browning 1 14,0
Peter Hansen 10,201 1 0,000 0 10,201 1,0
Mads Pedersen 11,034 1 0,000 0 11,034 1,0
Ulrik Møller 3,294 6 0,000 0 3,294 6,0
Michael Jørgensen 3,985 6 0,000 0 3,985 6,0

4 Team Browning 2 21,0
Jesper Moltrup 4,370 6 0,000 0 4,370 6,0
John Eiberg 1,411 9 0,000 0 1,411 9,0
Jon Nørgaard 3,998 5 0,000 0 3,998 5,0
Rune Kath 6,325 1 0,000 0 6,325 1,0

8 OSK – Garbolino 27,0
Elo Kjerside 2,601 8 0,000 0 2,601 8,0
Torben Kay 1,861 7 0,000 0 1,861 7,0
Andreas H. Reinau 5,335 3 0,000 0 5,335 3,0
Reijn Højsgaard 2,295 9 0,000 0 2,295 9,0

7 Fiskeligaen 25,0
Dan Rasmussen 1,779 8 0,000 0 1,779 8,0
Mikkel Christiansen 2,323 7 0,000 0 2,323 7,0
Jesper Høgh 3,654 7 0,000 0 3,654 7,0
Wally 3,978 3 0,000 0 3,978 3,0

3 OSK 1 16,0
Ole Knudsen 1,362 9 0,000 0 1,362 9,0
Lars Kroun 5,263 2 0,000 0 5,263 2,0
Mark Holmboe 5,233 2 0,000 0 5,233 2,0
Stig Thomsen 3,622 3 0,000 0 3,622 3,0

Jimmi W. Johansen 1,795 10 0,000 0 1,795 10,0

22,0
22,0

4 replies

Skriv en kommentar

Want to join the discussion?
Feel free to contribute!

Skriv et svar

This site uses Akismet to reduce spam. Learn how your comment data is processed.